
Facial prices, Botox costs, filler rates, laser treatment pricing, nail & hair salon fees — across BGC, Makati, Ortigas, Quezon City and beyond.
Budget to luxury pricing across Metro Manila for the most popular treatments
| Treatment | Budget | Mid-Range | Premium |
|---|---|---|---|
Basic Facial / HydraFacial Budget clinics in QC/Paranaque vs premium BGC/Makati clinics. HydraFacial starts ~PHP 3,500. | PHP 500 | PHP 1,500–3,000 | PHP 5,000–8,000 |
Botox (per area) Per injection area (forehead, crow's feet, etc.). Belo/Aivee BGC commands highest prices. | PHP 5,000 | PHP 8,000–15,000 | PHP 18,000–30,000 |
Dermal Fillers Per syringe. Hyaluronic acid (Juvederm, Restylane) most common. BGC luxury clinics premium. | PHP 15,000 | PHP 25,000–40,000 | PHP 45,000–70,000 |
Laser Skin Rejuvenation PicoSure/Pico Laser most popular. CO2 fractional commands highest price in BGC. | PHP 2,500 | PHP 5,000–12,000 | PHP 15,000–30,000 |
Glutathione IV Drip Basic glutathione vs high-dose premium cocktails. BGC wellness clinics top tier. | PHP 1,500 | PHP 3,000–6,000 | PHP 8,000–15,000 |
Rejuran / PDRN Korean-origin treatment extremely popular in BGC due to Korean expat community demand. | PHP 8,000 | PHP 15,000–25,000 | PHP 30,000–45,000 |
Chemical Peel TCA/Jessner peels mid-tier; deep phenol peels in top clinics only. | PHP 800 | PHP 2,000–5,000 | PHP 7,000–12,000 |
Laser Hair Removal (per session) Per area per session. Packages often 6–8 sessions. Diode laser at SkinStation widely available. | PHP 1,500 | PHP 3,000–8,000 | PHP 10,000–20,000 |
Manicure / Nail Services Basic mani in provinces from PHP 150; luxury nail art boutiques in BGC/Makati PHP 1,500+. | PHP 150 | PHP 300–800 | PHP 1,500–2,500 |
Eyelash Extensions Classic set vs volume/mega-volume. Korean-style lash bars in BGC command premium. | PHP 500 | PHP 1,500–3,000 | PHP 4,000–8,000 |
Hair Salon (Color + Cut) Budget salons vs premium Korean hair salons in BGC (Mise-en-scène, Tony&Guy etc.). | PHP 500 | PHP 1,500–5,000 | PHP 8,000–25,000 |
Acne Treatment Program Per session for multi-modal acne programs. Specialized clinics (Remedy, Flawless) competitive pricing. | PHP 2,000 | PHP 5,000–12,000 | PHP 15,000–30,000 |
Same treatment, very different prices — choose your area based on budget and quality expectations
Detailed pricing breakdowns for every major beauty treatment type — updated for 2026
Facial Price Guide Philippines
All AreasExpress, brightening, HydraFacial, medical-grade facial costs
Botox & Wrinkle Relaxant Prices
MedicalPer unit & per area pricing — Allergan, Korean brands, jaw slimming
Dermal Filler Price Guide
MedicalHA filler, biostimulators, nose & lip filler cost breakdown
Laser Treatment Prices
All AreasToning, PicoLaser, hair removal, fractional CO2 — full comparison
Nail Salon Price Guide
NationwideGel manicure, extensions, nail art, spa pedicure pricing
Hair Salon Prices Philippines
NationwideCut, color, balayage, keratin, Japanese straightening costs
Affordable Skin Clinic Makati
MakatiBest value skin clinics across Ayala, Rockwell & Salcedo
Cheap Facial BGC Prices
BGCBudget to premium facial pricing throughout Bonifacio Global City
How Much Does a Facial Cost?
PhilippinesDirect answers to the most-asked facial pricing question in PH
Clinic Price List Philippines
PhilippinesComplete treatment price reference for all beauty clinic tiers
Compare Skin Clinics Philippines
GuideHow to evaluate clinic quality vs price — what to look for
Full Treatment Cost Reference
PhilippinesAll treatments, all tiers — one comprehensive pricing table
Eyelash & Skin Clinic Price Guides
Lash extensions, eyelash lift, skin clinic cost reference, affordable beauty Philippines
24 answers covering all treatment types
Search verified, PDS-accredited clinics across Metro Manila. Compare prices, read real reviews, and book your consultation.