The Philippines' most comprehensive beauty FAQ — covering salon services, medical aesthetics, Botox pricing, Rejuran treatments, skin whitening protocols, laser safety for Filipino skin, and area comparisons across BGC, Makati, Ortigas & beyond.
Treatment pricing across Metro Manila's top beauty clinic areas
| Treatment | BGC | Makati | Ortigas | Quezon City |
|---|---|---|---|---|
| Botox / unit | ₱350–500 | ₱400–600 | ₱280–420 | ₱250–380 |
| Rejuran 2ml | ₱18K–28K | ₱22K–32K | ₱15K–22K | ₱13K–18K |
| PicoLaser | ₱8K–15K | ₱10K–20K | ₱6.5K–12K | ₱5K–10K |
| Profhilo 2ml | ₱22K–38K | ₱25K–38K | ₱18K–28K | ₱15K–22K |
| Glutathione IV | ₱2.5K–5K | ₱3K–6K | ₱2K–4K | ₱1.8K–3.5K |
| Thread Lift | ₱25K–60K | ₱45K–120K | ₱20K–50K | ₱18K–40K |
Prices are representative ranges for 2025. Always confirm current pricing directly with clinics.
Compare all verified clinics in BGC & Makati by treatment, price, and rating.
Search ClinicsDeep-dive comparison articles: BGC vs Makati, Rejuran vs Profhilo, and more.
Browse GuidesComplete pricing for every treatment across all BGC & Makati clinics.
View Prices